Fame Rank: Difference between revisions
From Galaxy Gears Wiki
More actions
First draft |
All other stats added |
||
(2 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
!Shield | !Shield | ||
!Energy | !Energy | ||
!Damage Reduction | !Damage | ||
!Pierce | Reduction | ||
!Pierce | |||
!Kit Effectiveness | & Accuracy | ||
!Kit | |||
Effectiveness | |||
|- | |- | ||
| | |Cadet I | ||
| | |0 | ||
| | |0 | ||
| | |50 | ||
| | | | ||
| | | | ||
Line 20: | Line 21: | ||
| | | | ||
|- | |- | ||
| | |Cadet II | ||
| | |50 | ||
| | |25 | ||
| | |100 | ||
| | | | ||
| | | | ||
Line 30: | Line 30: | ||
| | | | ||
|- | |- | ||
| | |Cadet III | ||
| | |100 | ||
| | |50 | ||
| | |150 | ||
| | | | ||
| | | | ||
Line 40: | Line 39: | ||
| | | | ||
|- | |- | ||
| | |Cadet IV | ||
| | |150 | ||
| | |75 | ||
| | |200 | ||
| | | | ||
| | | | ||
Line 50: | Line 48: | ||
| | | | ||
|- | |- | ||
| | |Cadet V | ||
| | |200 | ||
| | |100 | ||
| | |250 | ||
| | | | ||
| | | | ||
Line 60: | Line 57: | ||
| | | | ||
|- | |- | ||
| | |Private I | ||
| | |250 | ||
| | |125 | ||
| | |300 | ||
| | | | ||
| | | | ||
Line 70: | Line 66: | ||
| | | | ||
|- | |- | ||
| | |Private II | ||
| | |300 | ||
| | |150 | ||
| | |350 | ||
| | | | ||
| | | | ||
Line 80: | Line 75: | ||
| | | | ||
|- | |- | ||
| | |Private III | ||
| | |350 | ||
| | |175 | ||
| | |400 | ||
| | | | ||
| | | | ||
Line 90: | Line 84: | ||
| | | | ||
|- | |- | ||
| | |Private IV | ||
| | |400 | ||
| | |200 | ||
| | |450 | ||
| | | | ||
| | | | ||
Line 100: | Line 93: | ||
| | | | ||
|- | |- | ||
| | |Private V | ||
| | |450 | ||
| | |225 | ||
| | |500 | ||
| | | | ||
| | | | ||
Line 110: | Line 102: | ||
| | | | ||
|- | |- | ||
| | |Lance Corporal I | ||
| | |500 | ||
| | |250 | ||
| | |500 | ||
| | |50 | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Lance Corporal II | ||
| | |600 | ||
| | |300 | ||
| | |500 | ||
| | |100 | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Lance Corporal III | ||
| | |700 | ||
| | |350 | ||
| | |500 | ||
| | |150 | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Lance Corporal IV | ||
| | |800 | ||
| | |400 | ||
| | |500 | ||
| | |200 | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Lance Corporal V | ||
| | |900 | ||
| | |450 | ||
| | |500 | ||
| | |250 | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Corporal I | ||
| | |1000 | ||
| | |500 | ||
| | |500 | ||
| | |300 | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Corporal II | ||
| | |1100 | ||
| | |550 | ||
| | |500 | ||
| | |350 | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Corporal III | ||
| | |1200 | ||
| | |600 | ||
| | |500 | ||
| | |400 | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Corporal IV | ||
| | |1300 | ||
| | |650 | ||
| | |500 | ||
| | |450 | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Corporal V | ||
| | |1400 | ||
| | |700 | ||
| | |500 | ||
| | |500 | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Sergeant I | ||
| | |1500 | ||
| | |750 | ||
| | |500 | ||
| | |500 | ||
| | |.1% | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Sergeant II | ||
| | |1700 | ||
| | |850 | ||
| | |500 | ||
| | |500 | ||
| | |.2% | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Sergeant III | ||
| | |1900 | ||
| | |950 | ||
| | |500 | ||
| | |500 | ||
| | |.3% | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Sergeant IV | ||
| | |2100 | ||
| | |1050 | ||
| | |500 | ||
| | |500 | ||
| | |.4% | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Sergeant V | ||
| | |2300 | ||
| | |1150 | ||
| | |500 | ||
| | |500 | ||
| | |.5% | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Staff Sergeant I | ||
| | |2500 | ||
| | |1250 | ||
| | |500 | ||
| | |500 | ||
| | |.6% | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Staff Sergeant II | ||
| | |2700 | ||
| | |1350 | ||
| | |500 | ||
| | |500 | ||
| | |.7% | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Staff Sergeant III | ||
| | |2900 | ||
| | |1450 | ||
| | |500 | ||
| | |500 | ||
| | |.8% | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Staff Sergeant IV | ||
| | |3100 | ||
| | |1550 | ||
| | |500 | ||
| | |500 | ||
| | |.9% | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Staff Sergeant V | ||
| | |3300 | ||
| | |1650 | ||
| | |500 | ||
| | |500 | ||
| | |1% | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Gunnery Sergeant I | ||
| | |3500 | ||
| | |1750 | ||
| | |500 | ||
| | |500 | ||
| | |1% | ||
| | |0.1% | ||
| | | | ||
|- | |- | ||
| | |Gunnery Sergeant II | ||
| | |3900 | ||
| | |1950 | ||
| | |500 | ||
| | |500 | ||
| | |1% | ||
| | |0.2% | ||
| | | | ||
|- | |- | ||
| | |Gunnery Sergeant III | ||
| | |4300 | ||
| | |2150 | ||
| | |500 | ||
| | |500 | ||
| | |1% | ||
| | |0.3% | ||
| | | | ||
|- | |- | ||
| | |Gunnery Sergeant IV | ||
| | |4700 | ||
| | |2350 | ||
| | |500 | ||
| | |500 | ||
| | |1% | ||
| | |0.4% | ||
| | | | ||
|- | |- | ||
| | |Gunnery Sergeant V | ||
| | |5100 | ||
| | |2550 | ||
| | |500 | ||
| | |500 | ||
| | |1% | ||
| | |0.5% | ||
| | | | ||
|- | |- | ||
| | |Master Sergeant I | ||
| | |5500 | ||
| | |2750 | ||
| | |500 | ||
| | |500 | ||
| | |1% | ||
| | |0.6% | ||
| | | | ||
|- | |- | ||
| | |Master Sergeant II | ||
| | |5900 | ||
| | |2950 | ||
| | |500 | ||
| | |500 | ||
| | |1% | ||
| | |0.7% | ||
| | | | ||
|- | |- | ||
| | |Master Sergeant III | ||
| | |6300 | ||
| | |3150 | ||
| | |500 | ||
| | |500 | ||
| | |1% | ||
| | |0.8% | ||
| | | | ||
|- | |- | ||
| | |Master Sergeant IV | ||
| | |6700 | ||
| | |3350 | ||
| | |500 | ||
| | |500 | ||
| | |1% | ||
| | |0.9% | ||
| | | | ||
|- | |- | ||
| | |Master Sergeant V | ||
| | |7100 | ||
| | |3550 | ||
| | |500 | ||
| | |500 | ||
| | |1% | ||
| | |1% | ||
| | | | ||
|- | |- | ||
| | |Sergeant Major I | ||
| | |7500 | ||
| | |3750 | ||
| | |500 | ||
| | |500 | ||
| | |1% | ||
| | |1.1% | ||
| | | | ||
|- | |- | ||
| | |Sergeant Major II | ||
| | |8300 | ||
| | |4150 | ||
| | |500 | ||
| | |500 | ||
| | |1% | ||
| | |1.2% | ||
| | | | ||
|- | |- | ||
| | |Sergeant Major III | ||
| | |9100 | ||
| | |4550 | ||
| | |500 | ||
| | |500 | ||
| | |1% | ||
| | |1.3% | ||
| | | | ||
|- | |- | ||
| | |Sergeant Major IV | ||
| | |9900 | ||
| | |4950 | ||
| | |500 | ||
| | |500 | ||
| | |1% | ||
| | |1.4% | ||
| | | | ||
|- | |- | ||
| | |Sergeant Major V | ||
| | |10700 | ||
| | |5350 | ||
| | |500 | ||
| | |500 | ||
| | |1% | ||
| | |1.5% | ||
| | | | ||
|- | |- | ||
| | |First Lieutnant I | ||
| | |11500 | ||
| | |5750 | ||
| | |500 | ||
| | |500 | ||
| | |1% | ||
| | |1.6% | ||
| | | | ||
|- | |- | ||
| | |First Lieutnant II | ||
| | |12300 | ||
| | |6150 | ||
| | |500 | ||
| | |500 | ||
| | |1% | ||
| | |1.7% | ||
| | | | ||
|- | |- | ||
| | |First Lieutnant III | ||
| | |13100 | ||
| | |6550 | ||
| | |500 | ||
| | |500 | ||
| | |1% | ||
| | |1.8% | ||
| | | | ||
|- | |- | ||
| | |First Lieutnant IV | ||
| | |13900 | ||
| | |6950 | ||
| | |500 | ||
| | |500 | ||
| | |1% | ||
| | |1.9% | ||
| | | | ||
|- | |- | ||
| | |First Lieutnant V | ||
| | |14700 | ||
| | |7350 | ||
| | |500 | ||
| | |500 | ||
| | |1% | ||
| | |2% | ||
| | | | ||
|- | |- | ||
| | |Second Lieutnant I | ||
| | |15500 | ||
| | |7750 | ||
| | |500 | ||
| | |500 | ||
| | |1% | ||
| | |2.1% | ||
| | | | ||
|- | |- | ||
| | |Second Lieutnant II | ||
| | |17100 | ||
| | |8550 | ||
| | |500 | ||
| | |500 | ||
| | |1% | ||
| | |2.2% | ||
| | | | ||
|- | |- | ||
| | |Second Lieutnant III | ||
| | |18700 | ||
| | |9350 | ||
| | |500 | ||
| | |500 | ||
| | |1% | ||
| | |2.3% | ||
| | | | ||
|- | |- | ||
| | |Second Lieutnant IV | ||
| | |20300 | ||
| | |10150 | ||
| | |500 | ||
| | |500 | ||
| | |1% | ||
| | |2.4% | ||
| | | | ||
|- | |- | ||
| | |Second Lieutnant V | ||
| | |21900 | ||
| | |10950 | ||
| | |500 | ||
| | |500 | ||
| | |1% | ||
| | |2.5% | ||
| | | | ||
|- | |- | ||
| | |Captain I | ||
| | |23500 | ||
| | |11750 | ||
| | |500 | ||
| | |500 | ||
| | |1% | ||
| | |2.6% | ||
| | | | ||
|- | |- | ||
| | |Captain II | ||
| | |25100 | ||
| | |12550 | ||
| | |500 | ||
| | |500 | ||
| | |1% | ||
| | |2.7% | ||
| | | | ||
|- | |- | ||
| | |Captain III | ||
| | |26700 | ||
| | |13350 | ||
| | |500 | ||
| | |500 | ||
| | |1% | ||
| | |2.8% | ||
| | | | ||
|- | |- | ||
| | |Captain IV | ||
| | |28300 | ||
| | |14150 | ||
| | |500 | ||
| | |500 | ||
| | |1% | ||
| | |2.9% | ||
| | | | ||
|- | |- | ||
| | |Captain V | ||
| | |29900 | ||
| | |14950 | ||
| | |500 | ||
| | |500 | ||
| | |1% | ||
| | |3% | ||
| | | | ||
|- | |- | ||
| | |Major I | ||
| | |31500 | ||
| | |15750 | ||
| | |500 | ||
| | |500 | ||
| | |1% | ||
| | |3.1% | ||
| | | | ||
|- | |- | ||
| | |Major II | ||
| | |33100 | ||
| | |16550 | ||
| | |500 | ||
| | |500 | ||
| | |1% | ||
| | |3.2% | ||
| | | | ||
|- | |- | ||
| | |Major III | ||
| | |34700 | ||
| | |17350 | ||
| | |500 | ||
| | |500 | ||
| | |1% | ||
| | |3.3% | ||
| | | | ||
|- | |- | ||
| | |Major IV | ||
| | |36300 | ||
| | |18150 | ||
| | |500 | ||
| | |500 | ||
| | |1% | ||
| | |3.4% | ||
| | | | ||
|- | |- | ||
| | |Major V | ||
| | |37900 | ||
| | |18950 | ||
| | |500 | ||
| | |500 | ||
| | |1% | ||
| | |3.5% | ||
| | | | ||
|- | |- | ||
| | |Lieutnant Colonel I | ||
| | |39500 | ||
| | |19750 | ||
| | |500 | ||
| | |500 | ||
| | |1% | ||
| | |3.6% | ||
| | | | ||
|- | |- | ||
| | |Lieutnant Colonel II | ||
| | |41100 | ||
| | |20550 | ||
| | |500 | ||
| | |500 | ||
| | |1% | ||
| | |3.7% | ||
| | | | ||
|- | |- | ||
| | |Lieutnant Colonel III | ||
| | |42700 | ||
| | |21350 | ||
| | |500 | ||
| | |500 | ||
| | |1% | ||
| | |3.8% | ||
| | | | ||
|- | |- | ||
| | |Lieutnant Colonel IV | ||
| | |44300 | ||
| | |22150 | ||
| | |500 | ||
| | |500 | ||
| | |1% | ||
| | |3.9% | ||
| | | | ||
|- | |- | ||
| | |Lieutnant Colonel V | ||
| | |45900 | ||
| | |22950 | ||
| | |500 | ||
| | |500 | ||
| | |1% | ||
| | |4% | ||
| | | | ||
|- | |- | ||
| | |Colonel I | ||
| | |47500 | ||
| | |23750 | ||
| | |500 | ||
| | |500 | ||
| | |1% | ||
| | |4.1% | ||
| | | | ||
|- | |- | ||
| | |Colonel II | ||
| | |49100 | ||
| | |24550 | ||
| | |500 | ||
| | |500 | ||
| | |1% | ||
| | |4.2% | ||
| | | | ||
|- | |- | ||
| | |Colonel III | ||
| | |50700 | ||
| | |25350 | ||
| | |500 | ||
| | |500 | ||
| | |1% | ||
| | |4.3% | ||
| | | | ||
|- | |- | ||
| | |Colonel IV | ||
| | |52300 | ||
| | |26150 | ||
| | |500 | ||
| | |500 | ||
| | |1% | ||
| | |4.4% | ||
| | | | ||
|- | |- | ||
| | |Colonel V | ||
| | |53900 | ||
| | |26950 | ||
| | |500 | ||
| | |500 | ||
| | |1% | ||
| | |4.5% | ||
| | | | ||
|- | |- | ||
| | |Brigadier General I | ||
| | |55500 | ||
| | |27750 | ||
| | |500 | ||
| | |500 | ||
| | |1% | ||
| | |4.6% | ||
| | | | ||
|- | |- | ||
| | |Brigadier General II | ||
| | |57100 | ||
| | |28550 | ||
| | |500 | ||
| | |500 | ||
| | |1% | ||
| | |4.7% | ||
| | | | ||
|- | |- | ||
| | |Brigadier General III | ||
| | |58700 | ||
| | |29350 | ||
| | |500 | ||
| | |500 | ||
| | |1% | ||
| | |4.8% | ||
| | | | ||
|- | |- | ||
| | |Brigadier General IV | ||
| | |60300 | ||
| | |30150 | ||
| | |500 | ||
| | |500 | ||
| | |1% | ||
| | |4.9% | ||
| | | | ||
|- | |- | ||
| | |Brigadier General V | ||
| | |61900 | ||
| | |30950 | ||
| | |500 | ||
| | |500 | ||
| | |1% | ||
| | |5% | ||
| | | | ||
|- | |- | ||
| | |Major General I | ||
| | |63500 | ||
| | |31750 | ||
| | |500 | ||
| | |500 | ||
| | |1% | ||
| | |5% | ||
| | |.25% | ||
|- | |- | ||
| | |Major General II | ||
| | |65100 | ||
| | |32550 | ||
| | |500 | ||
| | |500 | ||
| | |1% | ||
| | |5% | ||
| | |.50% | ||
|- | |- | ||
| | |Major General III | ||
| | |66700 | ||
| | |33350 | ||
| | |500 | ||
| | |500 | ||
| | |1% | ||
| | |5% | ||
| | |.75% | ||
|- | |- | ||
| | |Major General IV | ||
| | |68300 | ||
| | |34150 | ||
| | |500 | ||
| | |500 | ||
| | |1% | ||
| | |5% | ||
| | |1% | ||
|- | |- | ||
| | |Major General V | ||
| | |69900 | ||
| | |34950 | ||
| | |500 | ||
| | |500 | ||
| | |1% | ||
| | |5% | ||
| | |1.25% | ||
|- | |- | ||
| | |Lieutnant General I | ||
| | |71500 | ||
| | |35750 | ||
| | |500 | ||
| | |500 | ||
| | |1% | ||
| | |5% | ||
| | |1.50% | ||
|- | |- | ||
| | |Lieutnant General II | ||
| | |73100 | ||
| | |36550 | ||
| | |500 | ||
| | |500 | ||
| | |1% | ||
| | |5% | ||
| | |1.75% | ||
|- | |- | ||
| | |Lieutnant General III | ||
| | |74700 | ||
| | |37350 | ||
| | |500 | ||
| | |500 | ||
| | |1% | ||
| | |5% | ||
| | |2% | ||
|- | |- | ||
| | |Lieutnant General IV | ||
| | |76300 | ||
| | |38150 | ||
| | |500 | ||
| | |500 | ||
| | |1% | ||
| | |5% | ||
| | |2.25% | ||
|- | |- | ||
| | |Lieutnant General V | ||
| | |77900 | ||
| | |38950 | ||
| | |500 | ||
| | |500 | ||
| | |1% | ||
| | |5% | ||
| | |2.5% | ||
|- | |- | ||
| | |General I | ||
| | |79500 | ||
| | |39750 | ||
| | |500 | ||
| | |500 | ||
| | |1% | ||
| | |5% | ||
| | |2.75% | ||
|- | |- | ||
| | |General II | ||
| | |81100 | ||
| | |40550 | ||
| | |500 | ||
| | |500 | ||
| | |1% | ||
| | |5% | ||
| | |3% | ||
|- | |- | ||
| | |General III | ||
| | |82700 | ||
| | |41350 | ||
| | |500 | ||
| | |500 | ||
| | |1% | ||
| | |5% | ||
| | |3.25% | ||
|- | |- | ||
| | |General IV | ||
| | |84300 | ||
| | |42150 | ||
| | |500 | ||
| | |500 | ||
| | |1% | ||
| | |5% | ||
| | |3.50% | ||
|- | |- | ||
| | |General V | ||
| | |85900 | ||
| | |42950 | ||
| | |500 | ||
| | |500 | ||
| | |1% | ||
| | |5% | ||
| | |3.75% | ||
|- | |- | ||
| | |General of the Army I | ||
| | |87500 | ||
| | |43750 | ||
| | |500 | ||
| | |500 | ||
| | |1% | ||
| | |5% | ||
| | |4% | ||
|- | |- | ||
| | |General of the Army II | ||
| | |89100 | ||
| | |44550 | ||
| | |500 | ||
| | |500 | ||
| | |1% | ||
| | |5% | ||
| | |4.25% | ||
|- | |- | ||
| | |General of the Army III | ||
| | |90700 | ||
| | |45350 | ||
| | |500 | ||
| | |500 | ||
| | |1% | ||
| | |5% | ||
| | |4.50% | ||
|- | |- | ||
| | |General of the Army IV | ||
| | |92300 | ||
| | |46150 | ||
| | |500 | ||
| | |500 | ||
| | |1% | ||
| | |5% | ||
| | |4.75% | ||
|- | |- | ||
| | | General of the Army V | ||
|93900 | |||
| | |46950 | ||
| | |500 | ||
| | |500 | ||
| | |1% | ||
| | |5% | ||
| | |5% | ||
| | |||
|} | |} |
Latest revision as of 23:24, 26 July 2025
Rank | Fame | Fame MG | Shield | Energy | Damage
Reduction |
Pierce
& Accuracy |
Kit
Effectiveness |
---|---|---|---|---|---|---|---|
Cadet I | 0 | 0 | 50 | ||||
Cadet II | 50 | 25 | 100 | ||||
Cadet III | 100 | 50 | 150 | ||||
Cadet IV | 150 | 75 | 200 | ||||
Cadet V | 200 | 100 | 250 | ||||
Private I | 250 | 125 | 300 | ||||
Private II | 300 | 150 | 350 | ||||
Private III | 350 | 175 | 400 | ||||
Private IV | 400 | 200 | 450 | ||||
Private V | 450 | 225 | 500 | ||||
Lance Corporal I | 500 | 250 | 500 | 50 | |||
Lance Corporal II | 600 | 300 | 500 | 100 | |||
Lance Corporal III | 700 | 350 | 500 | 150 | |||
Lance Corporal IV | 800 | 400 | 500 | 200 | |||
Lance Corporal V | 900 | 450 | 500 | 250 | |||
Corporal I | 1000 | 500 | 500 | 300 | |||
Corporal II | 1100 | 550 | 500 | 350 | |||
Corporal III | 1200 | 600 | 500 | 400 | |||
Corporal IV | 1300 | 650 | 500 | 450 | |||
Corporal V | 1400 | 700 | 500 | 500 | |||
Sergeant I | 1500 | 750 | 500 | 500 | .1% | ||
Sergeant II | 1700 | 850 | 500 | 500 | .2% | ||
Sergeant III | 1900 | 950 | 500 | 500 | .3% | ||
Sergeant IV | 2100 | 1050 | 500 | 500 | .4% | ||
Sergeant V | 2300 | 1150 | 500 | 500 | .5% | ||
Staff Sergeant I | 2500 | 1250 | 500 | 500 | .6% | ||
Staff Sergeant II | 2700 | 1350 | 500 | 500 | .7% | ||
Staff Sergeant III | 2900 | 1450 | 500 | 500 | .8% | ||
Staff Sergeant IV | 3100 | 1550 | 500 | 500 | .9% | ||
Staff Sergeant V | 3300 | 1650 | 500 | 500 | 1% | ||
Gunnery Sergeant I | 3500 | 1750 | 500 | 500 | 1% | 0.1% | |
Gunnery Sergeant II | 3900 | 1950 | 500 | 500 | 1% | 0.2% | |
Gunnery Sergeant III | 4300 | 2150 | 500 | 500 | 1% | 0.3% | |
Gunnery Sergeant IV | 4700 | 2350 | 500 | 500 | 1% | 0.4% | |
Gunnery Sergeant V | 5100 | 2550 | 500 | 500 | 1% | 0.5% | |
Master Sergeant I | 5500 | 2750 | 500 | 500 | 1% | 0.6% | |
Master Sergeant II | 5900 | 2950 | 500 | 500 | 1% | 0.7% | |
Master Sergeant III | 6300 | 3150 | 500 | 500 | 1% | 0.8% | |
Master Sergeant IV | 6700 | 3350 | 500 | 500 | 1% | 0.9% | |
Master Sergeant V | 7100 | 3550 | 500 | 500 | 1% | 1% | |
Sergeant Major I | 7500 | 3750 | 500 | 500 | 1% | 1.1% | |
Sergeant Major II | 8300 | 4150 | 500 | 500 | 1% | 1.2% | |
Sergeant Major III | 9100 | 4550 | 500 | 500 | 1% | 1.3% | |
Sergeant Major IV | 9900 | 4950 | 500 | 500 | 1% | 1.4% | |
Sergeant Major V | 10700 | 5350 | 500 | 500 | 1% | 1.5% | |
First Lieutnant I | 11500 | 5750 | 500 | 500 | 1% | 1.6% | |
First Lieutnant II | 12300 | 6150 | 500 | 500 | 1% | 1.7% | |
First Lieutnant III | 13100 | 6550 | 500 | 500 | 1% | 1.8% | |
First Lieutnant IV | 13900 | 6950 | 500 | 500 | 1% | 1.9% | |
First Lieutnant V | 14700 | 7350 | 500 | 500 | 1% | 2% | |
Second Lieutnant I | 15500 | 7750 | 500 | 500 | 1% | 2.1% | |
Second Lieutnant II | 17100 | 8550 | 500 | 500 | 1% | 2.2% | |
Second Lieutnant III | 18700 | 9350 | 500 | 500 | 1% | 2.3% | |
Second Lieutnant IV | 20300 | 10150 | 500 | 500 | 1% | 2.4% | |
Second Lieutnant V | 21900 | 10950 | 500 | 500 | 1% | 2.5% | |
Captain I | 23500 | 11750 | 500 | 500 | 1% | 2.6% | |
Captain II | 25100 | 12550 | 500 | 500 | 1% | 2.7% | |
Captain III | 26700 | 13350 | 500 | 500 | 1% | 2.8% | |
Captain IV | 28300 | 14150 | 500 | 500 | 1% | 2.9% | |
Captain V | 29900 | 14950 | 500 | 500 | 1% | 3% | |
Major I | 31500 | 15750 | 500 | 500 | 1% | 3.1% | |
Major II | 33100 | 16550 | 500 | 500 | 1% | 3.2% | |
Major III | 34700 | 17350 | 500 | 500 | 1% | 3.3% | |
Major IV | 36300 | 18150 | 500 | 500 | 1% | 3.4% | |
Major V | 37900 | 18950 | 500 | 500 | 1% | 3.5% | |
Lieutnant Colonel I | 39500 | 19750 | 500 | 500 | 1% | 3.6% | |
Lieutnant Colonel II | 41100 | 20550 | 500 | 500 | 1% | 3.7% | |
Lieutnant Colonel III | 42700 | 21350 | 500 | 500 | 1% | 3.8% | |
Lieutnant Colonel IV | 44300 | 22150 | 500 | 500 | 1% | 3.9% | |
Lieutnant Colonel V | 45900 | 22950 | 500 | 500 | 1% | 4% | |
Colonel I | 47500 | 23750 | 500 | 500 | 1% | 4.1% | |
Colonel II | 49100 | 24550 | 500 | 500 | 1% | 4.2% | |
Colonel III | 50700 | 25350 | 500 | 500 | 1% | 4.3% | |
Colonel IV | 52300 | 26150 | 500 | 500 | 1% | 4.4% | |
Colonel V | 53900 | 26950 | 500 | 500 | 1% | 4.5% | |
Brigadier General I | 55500 | 27750 | 500 | 500 | 1% | 4.6% | |
Brigadier General II | 57100 | 28550 | 500 | 500 | 1% | 4.7% | |
Brigadier General III | 58700 | 29350 | 500 | 500 | 1% | 4.8% | |
Brigadier General IV | 60300 | 30150 | 500 | 500 | 1% | 4.9% | |
Brigadier General V | 61900 | 30950 | 500 | 500 | 1% | 5% | |
Major General I | 63500 | 31750 | 500 | 500 | 1% | 5% | .25% |
Major General II | 65100 | 32550 | 500 | 500 | 1% | 5% | .50% |
Major General III | 66700 | 33350 | 500 | 500 | 1% | 5% | .75% |
Major General IV | 68300 | 34150 | 500 | 500 | 1% | 5% | 1% |
Major General V | 69900 | 34950 | 500 | 500 | 1% | 5% | 1.25% |
Lieutnant General I | 71500 | 35750 | 500 | 500 | 1% | 5% | 1.50% |
Lieutnant General II | 73100 | 36550 | 500 | 500 | 1% | 5% | 1.75% |
Lieutnant General III | 74700 | 37350 | 500 | 500 | 1% | 5% | 2% |
Lieutnant General IV | 76300 | 38150 | 500 | 500 | 1% | 5% | 2.25% |
Lieutnant General V | 77900 | 38950 | 500 | 500 | 1% | 5% | 2.5% |
General I | 79500 | 39750 | 500 | 500 | 1% | 5% | 2.75% |
General II | 81100 | 40550 | 500 | 500 | 1% | 5% | 3% |
General III | 82700 | 41350 | 500 | 500 | 1% | 5% | 3.25% |
General IV | 84300 | 42150 | 500 | 500 | 1% | 5% | 3.50% |
General V | 85900 | 42950 | 500 | 500 | 1% | 5% | 3.75% |
General of the Army I | 87500 | 43750 | 500 | 500 | 1% | 5% | 4% |
General of the Army II | 89100 | 44550 | 500 | 500 | 1% | 5% | 4.25% |
General of the Army III | 90700 | 45350 | 500 | 500 | 1% | 5% | 4.50% |
General of the Army IV | 92300 | 46150 | 500 | 500 | 1% | 5% | 4.75% |
General of the Army V | 93900 | 46950 | 500 | 500 | 1% | 5% | 5% |