Fame Milestones: Difference between revisions
From Galaxy Gears Wiki
More actions
m Revert test Tags: Manual revert Visual edit |
values added |
||
Line 6: | Line 6: | ||
!Reward | !Reward | ||
|- | |- | ||
|1 | |||
|500 | |||
|250 | |||
| | | | ||
|- | |||
|2 | |||
|1000 | |||
|500 | |||
| | |||
|- | |||
|3 | |||
|2000 | |||
|1500 | |||
| | |||
|- | |||
|4 | |||
|3000 | |||
|2000 | |||
| | |||
|- | |||
|5 | |||
|4000 | |||
|2500 | |||
| | |||
|- | |||
|6 | |||
|5000 | |||
|3000 | |||
| | |||
|- | |||
|7 | |||
|6000 | |||
|3500 | |||
| | |||
|- | |||
|8 | |||
|7000 | |||
|4000 | |||
| | |||
|- | |||
|9 | |||
|8000 | |||
|4500 | |||
| | |||
|- | |||
|10 | |||
|9000 | |||
|5000 | |||
| | |||
|- | |||
|11 | |||
|10000 | |||
|6250 | |||
| | |||
|- | |||
|12 | |||
|12500 | |||
|7500 | |||
| | |||
|- | |||
|13 | |||
|15000 | |||
|8750 | |||
| | |||
|- | |||
|14 | |||
|17500 | |||
|10000 | |||
| | |||
|- | |||
|15 | |||
|20000 | |||
|12500 | |||
| | |||
|- | |||
|16 | |||
|25000 | |||
|15000 | |||
| | |||
|- | |||
|17 | |||
|30000 | |||
|17500 | |||
| | |||
|- | |||
|18 | |||
|35000 | |||
|20000 | |||
| | |||
|- | |||
|19 | |||
|40000 | |||
|22500 | |||
| | |||
|- | |||
|20 | |||
|45000 | |||
|25000 | |||
| | |||
|- | |||
|21 | |||
|50000 | |||
|27500 | |||
| | |||
|- | |||
|22 | |||
|55000 | |||
|31250 | |||
| | |||
|- | |||
|23 | |||
|62500 | |||
|35000 | |||
| | |||
|- | |||
|24 | |||
|70000 | |||
|38750 | |||
| | |||
|- | |||
|25 | |||
|77500 | |||
|42500 | |||
| | |||
|- | |||
|26 | |||
|85000 | |||
|47500 | |||
| | |||
|- | |||
|27 | |||
|95000 | |||
|52500 | |||
| | |||
|- | |||
|28 | |||
|105000 | |||
|57500 | |||
| | |||
|- | |||
|29 | |||
|115000 | |||
|62500 | |||
| | |||
|- | |||
|30 | |||
|125000 | |||
|67500 | |||
| | |||
|- | |||
|31 | |||
|135000 | |||
|72500 | |||
| | | | ||
|- | |||
|32 | |||
|145000 | |||
|77500 | |||
| | |||
|- | |||
|33 | |||
|155000 | |||
|85000 | |||
| | | | ||
|- | |||
|34 | |||
|170000 | |||
|92500 | |||
| | | | ||
|- | |- | ||
|36 | |||
|185000 | |||
|100000 | |||
| | | | ||
|- | |||
|37 | |||
|200000 | |||
|107500 | |||
| | | | ||
|- | |||
|38 | |||
|215000 | |||
|115000 | |||
| | | | ||
|- | |||
|39 | |||
|230000 | |||
|125000 | |||
| | | | ||
|- | |- | ||
|40 | |||
|250000 | |||
|135000 | |||
| | | | ||
|- | |||
|41 | |||
|270000 | |||
|145000 | |||
| | | | ||
|- | |||
|42 | |||
|290000 | |||
|155000 | |||
| | |||
|- | |||
|43 | |||
|310000 | |||
|170000 | |||
| | |||
|- | |||
|44 | |||
|340000 | |||
|185000 | |||
| | |||
|- | |||
|45 | |||
|370000 | |||
|200000 | |||
| | |||
|- | |||
|46 | |||
|400000 | |||
| | | | ||
| | | | ||
|} | |} |
Revision as of 17:32, 26 July 2025
Rank | Fame | Fame MG | Reward |
---|---|---|---|
1 | 500 | 250 | |
2 | 1000 | 500 | |
3 | 2000 | 1500 | |
4 | 3000 | 2000 | |
5 | 4000 | 2500 | |
6 | 5000 | 3000 | |
7 | 6000 | 3500 | |
8 | 7000 | 4000 | |
9 | 8000 | 4500 | |
10 | 9000 | 5000 | |
11 | 10000 | 6250 | |
12 | 12500 | 7500 | |
13 | 15000 | 8750 | |
14 | 17500 | 10000 | |
15 | 20000 | 12500 | |
16 | 25000 | 15000 | |
17 | 30000 | 17500 | |
18 | 35000 | 20000 | |
19 | 40000 | 22500 | |
20 | 45000 | 25000 | |
21 | 50000 | 27500 | |
22 | 55000 | 31250 | |
23 | 62500 | 35000 | |
24 | 70000 | 38750 | |
25 | 77500 | 42500 | |
26 | 85000 | 47500 | |
27 | 95000 | 52500 | |
28 | 105000 | 57500 | |
29 | 115000 | 62500 | |
30 | 125000 | 67500 | |
31 | 135000 | 72500 | |
32 | 145000 | 77500 | |
33 | 155000 | 85000 | |
34 | 170000 | 92500 | |
36 | 185000 | 100000 | |
37 | 200000 | 107500 | |
38 | 215000 | 115000 | |
39 | 230000 | 125000 | |
40 | 250000 | 135000 | |
41 | 270000 | 145000 | |
42 | 290000 | 155000 | |
43 | 310000 | 170000 | |
44 | 340000 | 185000 | |
45 | 370000 | 200000 | |
46 | 400000 |