Fame Milestones: Difference between revisions
From Galaxy Gears Wiki
More actions
No edit summary |
current up to spreadsheet |
||
Line 5: | Line 5: | ||
!Fame MG | !Fame MG | ||
!Reward | !Reward | ||
!Quantity | |||
|- | |- | ||
|1 | |1 | ||
|500 | |500 | ||
|250 | |250 | ||
| PVP Token | | PVP Token | ||
|4 | |||
|- | |- | ||
|2 | |2 | ||
|1000 | |1000 | ||
|500 | |500 | ||
| 1 Week Membership | | 1 Week Membership | ||
|2 | |||
|- | |- | ||
|3 | |3 | ||
|2000 | |2000 | ||
|1000 | |1000 | ||
|5.000 WP Capsule | |5.000 WP Capsule | ||
|1 | |||
|- | |- | ||
|4 | |4 | ||
|3000 | |3000 | ||
|1500 | |1500 | ||
| | |10.000 WP Capsule | ||
|1 | |||
|- | |- | ||
|5 | |5 | ||
|4000 | |4000 | ||
|2000 | |2000 | ||
| | |15.000 WP Capsule | ||
|1 | |||
|- | |- | ||
|6 | |6 | ||
|5000 | |5000 | ||
|2500 | |2500 | ||
| | |Super Gamble Capsule [10] | ||
|1 | |||
|- | |- | ||
|7 | |7 | ||
|6000 | |6000 | ||
|3000 | |3000 | ||
| | |50.000 WP Capsule | ||
|1 | |||
|- | |- | ||
|8 | |8 | ||
|7000 | |7000 | ||
|3500 | |3500 | ||
| | |Hyper Enchant Protect Card(E10) | ||
|20 | |||
|- | |- | ||
|9 | |9 | ||
|8000 | |8000 | ||
|4000 | |4000 | ||
| | |Hyper Enchant Protect Card(E10) | ||
|30 | |||
|- | |- | ||
|10 | |10 | ||
|9000 | |9000 | ||
|4500 | |4500 | ||
| | |Hyper Enchant Protect Card(E11) | ||
|7 | |||
|- | |- | ||
|11 | |11 | ||
|10000 | |10000 | ||
|5000 | |5000 | ||
| | |Hyper Enchant Protect Card(E11) | ||
|10 | |||
|- | |- | ||
|12 | |12 | ||
|12500 | |12500 | ||
|6250 | |6250 | ||
| | |Legendary Protect Card | ||
|3 | |||
|- | |- | ||
|13 | |13 | ||
|15000 | |15000 | ||
|7500 | |7500 | ||
| | |Legendary Upgrade Card | ||
|1 | |||
|- | |- | ||
|14 | |14 | ||
|17500 | |17500 | ||
|8750 | |8750 | ||
| | |Hyper Fix Capsule | ||
|10 | |||
|- | |- | ||
|15 | |15 | ||
|20000 | |20000 | ||
|10000 | |10000 | ||
| | |Full Moon Capsule | ||
|1 | |||
|- | |- | ||
|16 | |16 | ||
|25000 | |25000 | ||
|12500 | |12500 | ||
| | |Full Moon Capsule Level 2 | ||
|1 | |||
|- | |- | ||
|17 | |17 | ||
|30000 | |30000 | ||
|15000 | |15000 | ||
| | |Metamorphose Mixture | ||
|25 | |||
|- | |- | ||
|18 | |18 | ||
|35000 | |35000 | ||
|17500 | |17500 | ||
| | |Soul of Laplace | ||
|25 | |||
|- | |- | ||
|19 | |19 | ||
|40000 | |40000 | ||
|20000 | |20000 | ||
| | |Seraphim Bible | ||
|15 | |||
|- | |- | ||
|20 | |20 | ||
|45000 | |45000 | ||
|22500 | |22500 | ||
| | |Gematria Scripture | ||
|15 | |||
|- | |- | ||
|21 | |21 | ||
|50000 | |50000 | ||
|25000 | |25000 | ||
| | |Cosmetic Token | ||
|4 | |||
|- | |- | ||
|22 | |22 | ||
|55000 | |55000 | ||
|27500 | |27500 | ||
| | |Super Catalyst | ||
|3 | |||
|- | |- | ||
|23 | |23 | ||
|62500 | |62500 | ||
|31250 | |31250 | ||
| | |Legendary Protect Card | ||
|6 | |||
|- | |- | ||
|24 | |24 | ||
|70000 | |70000 | ||
|35000 | |35000 | ||
| | |Legendary Upgrade Card | ||
|2 | |||
|- | |- | ||
|25 | |25 | ||
|77500 | |77500 | ||
|38750 | |38750 | ||
| | |500.000 WP Capsule | ||
|1 | |||
|- | |- | ||
|26 | |26 | ||
|85000 | |85000 | ||
|42500 | |42500 | ||
| | |V1 Boss Weapon Capsule | ||
|1 | |||
|- | |- | ||
|27 | |27 | ||
|95000 | |95000 | ||
|47500 | |47500 | ||
| | |V2 Boss Weapon Capsule | ||
|1 | |||
|- | |- | ||
|28 | |28 | ||
|105000 | |105000 | ||
|52500 | |52500 | ||
| | |[50.000] GG-Points Capsule | ||
|1 | |||
|- | |- | ||
|29 | |29 | ||
|115000 | |115000 | ||
|57500 | |57500 | ||
| | |Legendary Upgrade Card | ||
|3 | |||
|- | |- | ||
|30 | |30 | ||
|125000 | |125000 | ||
|62500 | |62500 | ||
| | |Hyper Enchant Protect Card (E12) | ||
|4 | |||
|- | |- | ||
|31 | |31 | ||
|135000 | |135000 | ||
|67500 | |67500 | ||
| | |Enchant Chance +100% Card | ||
|6 | |||
|- | |- | ||
|32 | |32 | ||
|145000 | |145000 | ||
|72500 | |72500 | ||
| | |[100.000] GG-Points Capsule | ||
|1 | |||
|- | |- | ||
|33 | |33 | ||
|155000 | |155000 | ||
|75500 | |75500 | ||
| | |Cosmetic Token [10] | ||
|1 | |||
|- | |- | ||
|34 | |34 | ||
|170000 | |170000 | ||
|85000 | |85000 | ||
| | |V2 Boss Weapon Capsule | ||
|2 | |||
|- | |- | ||
|36 | |36 | ||
|185000 | |185000 | ||
|92500 | |92500 | ||
| | |1.000.000 WP Capsule | ||
|1 | |||
|- | |- | ||
|37 | |37 | ||
|200000 | |200000 | ||
|100000 | |100000 | ||
| | |Legendary Protect Card | ||
|10 | |||
|- | |- | ||
|38 | |38 | ||
|215000 | |215000 | ||
|107500 | |107500 | ||
| | |Legendary Upgrade Card | ||
|6 | |||
|- | |- | ||
|39 | |39 | ||
|230000 | |230000 | ||
|115000 | |115000 | ||
| | |1.500.000 WP Capsule | ||
|1 | |||
|- | |- | ||
|40 | |40 | ||
|250000 | |250000 | ||
|125000 | |125000 | ||
| | |[240.000] GG-Points Capsule | ||
|1 | |||
|- | |- | ||
|41 | |41 | ||
|270000 | |270000 | ||
|135000 | |135000 | ||
| | |Hyper Enchant Protect Card (E12) | ||
|10 | |||
|- | |- | ||
|42 | |42 | ||
|290000 | |290000 | ||
|145000 | |145000 | ||
| | |Super Catalyst | ||
|10 | |||
|- | |- | ||
|43 | |43 | ||
|310000 | |310000 | ||
|155000 | |155000 | ||
| | |V2 Boss Weapon Capsule | ||
|3 | |||
|- | |- | ||
|44 | |44 | ||
|340000 | |340000 | ||
|170000 | |170000 | ||
| | |[550.000] GG-Points Capsule | ||
|1 | |||
|- | |- | ||
|45 | |45 | ||
|370000 | |370000 | ||
|185000 | |185000 | ||
| | |2.500.000 WP Capsule | ||
|1 | |||
|- | |- | ||
|46 | |46 | ||
|400000 | |400000 | ||
|200000 | |200000 | ||
| | |[1.000.000] GG-Points Capsule | ||
|1 | |||
|} | |} |
Latest revision as of 18:39, 26 July 2025
Rank | Fame | Fame MG | Reward | Quantity |
---|---|---|---|---|
1 | 500 | 250 | PVP Token | 4 |
2 | 1000 | 500 | 1 Week Membership | 2 |
3 | 2000 | 1000 | 5.000 WP Capsule | 1 |
4 | 3000 | 1500 | 10.000 WP Capsule | 1 |
5 | 4000 | 2000 | 15.000 WP Capsule | 1 |
6 | 5000 | 2500 | Super Gamble Capsule [10] | 1 |
7 | 6000 | 3000 | 50.000 WP Capsule | 1 |
8 | 7000 | 3500 | Hyper Enchant Protect Card(E10) | 20 |
9 | 8000 | 4000 | Hyper Enchant Protect Card(E10) | 30 |
10 | 9000 | 4500 | Hyper Enchant Protect Card(E11) | 7 |
11 | 10000 | 5000 | Hyper Enchant Protect Card(E11) | 10 |
12 | 12500 | 6250 | Legendary Protect Card | 3 |
13 | 15000 | 7500 | Legendary Upgrade Card | 1 |
14 | 17500 | 8750 | Hyper Fix Capsule | 10 |
15 | 20000 | 10000 | Full Moon Capsule | 1 |
16 | 25000 | 12500 | Full Moon Capsule Level 2 | 1 |
17 | 30000 | 15000 | Metamorphose Mixture | 25 |
18 | 35000 | 17500 | Soul of Laplace | 25 |
19 | 40000 | 20000 | Seraphim Bible | 15 |
20 | 45000 | 22500 | Gematria Scripture | 15 |
21 | 50000 | 25000 | Cosmetic Token | 4 |
22 | 55000 | 27500 | Super Catalyst | 3 |
23 | 62500 | 31250 | Legendary Protect Card | 6 |
24 | 70000 | 35000 | Legendary Upgrade Card | 2 |
25 | 77500 | 38750 | 500.000 WP Capsule | 1 |
26 | 85000 | 42500 | V1 Boss Weapon Capsule | 1 |
27 | 95000 | 47500 | V2 Boss Weapon Capsule | 1 |
28 | 105000 | 52500 | [50.000] GG-Points Capsule | 1 |
29 | 115000 | 57500 | Legendary Upgrade Card | 3 |
30 | 125000 | 62500 | Hyper Enchant Protect Card (E12) | 4 |
31 | 135000 | 67500 | Enchant Chance +100% Card | 6 |
32 | 145000 | 72500 | [100.000] GG-Points Capsule | 1 |
33 | 155000 | 75500 | Cosmetic Token [10] | 1 |
34 | 170000 | 85000 | V2 Boss Weapon Capsule | 2 |
36 | 185000 | 92500 | 1.000.000 WP Capsule | 1 |
37 | 200000 | 100000 | Legendary Protect Card | 10 |
38 | 215000 | 107500 | Legendary Upgrade Card | 6 |
39 | 230000 | 115000 | 1.500.000 WP Capsule | 1 |
40 | 250000 | 125000 | [240.000] GG-Points Capsule | 1 |
41 | 270000 | 135000 | Hyper Enchant Protect Card (E12) | 10 |
42 | 290000 | 145000 | Super Catalyst | 10 |
43 | 310000 | 155000 | V2 Boss Weapon Capsule | 3 |
44 | 340000 | 170000 | [550.000] GG-Points Capsule | 1 |
45 | 370000 | 185000 | 2.500.000 WP Capsule | 1 |
46 | 400000 | 200000 | [1.000.000] GG-Points Capsule | 1 |