Bonus XP/Drop: Difference between revisions
From Galaxy Gears Wiki
More actions
Added pve and world buff |
mNo edit summary |
||
Line 1: | Line 1: | ||
This page contains information about various bonus rates you get through a set of items and buffs. | |||
== XP Bonus == | == XP Bonus == | ||
{| class="wikitable" | {| class="wikitable" |
Latest revision as of 10:39, 28 July 2025
This page contains information about various bonus rates you get through a set of items and buffs.
XP Bonus
Item | Increase | Total |
---|---|---|
Happy Hour | 7500% | 7500% |
1H/5H Picture of Lover | 1250% | 8750% |
7/30/90 Day Picture of Lover | 1250% | 10,000% |
Phillon Inspiration | 1250% | 11,250% |
IF/Slot Armor | 1250% | 12,500% |
Legend 10 Slot Armor | 625% | 13,125% |
World Boss Buff | 1875% | 15,000% |
PVE Leader Buff | 1250% | 16,250% |
Drop Rate Bonus
Item | Increase | Total |
---|---|---|
Happy Hour | 100% | 100% |
1h/5h Item Seeker | 50% | 150% |
7/30/90 Day Item Seeker | 50% | 250% |
Atum Inspiration | 50% | 300% |
Slot Armor | 50% | 350% |
Level 110 | 50% | 400% |
Prestige Level 50 | 100% | 500% |
Legend 10 Slot Armor | 25% | 525% |
World Boss Buff | 75% | 600% |
PVE Leader Buff | 50% | 650% |
War Points Bonus
Item | Increase | Total |
---|---|---|
Membership | 100% | 100% |
Monthly Fame Bonus | 10% | 110% |
Vatallus Inspiration | 20% | 130% |
Streak Buff (max) | 35% | 165% |
World Boss Buff | 30% | 195% |