Fame Rank: Difference between revisions
From Galaxy Gears Wiki
More actions
First draft |
m shield energy added |
||
Line 13: | Line 13: | ||
| | | | ||
| | | | ||
| | |50 | ||
| | | | ||
| | | | ||
Line 23: | Line 23: | ||
| | | | ||
| | | | ||
| | |100 | ||
| | | | ||
| | | | ||
Line 33: | Line 33: | ||
| | | | ||
| | | | ||
| | |150 | ||
| | | | ||
| | | | ||
Line 43: | Line 43: | ||
| | | | ||
| | | | ||
| | |200 | ||
| | | | ||
| | | | ||
Line 53: | Line 53: | ||
| | | | ||
| | | | ||
| | |250 | ||
| | | | ||
| | | | ||
Line 63: | Line 63: | ||
| | | | ||
| | | | ||
| | |300 | ||
| | | | ||
| | | | ||
Line 73: | Line 73: | ||
| | | | ||
| | | | ||
| | |350 | ||
| | | | ||
| | | | ||
Line 83: | Line 83: | ||
| | | | ||
| | | | ||
| | |400 | ||
| | | | ||
| | | | ||
Line 93: | Line 93: | ||
| | | | ||
| | | | ||
| | |450 | ||
| | | | ||
| | | | ||
Line 103: | Line 103: | ||
| | | | ||
| | | | ||
| | |500 | ||
| | | | ||
| | | | ||
Line 113: | Line 113: | ||
| | | | ||
| | | | ||
| | |500 | ||
| | |50 | ||
| | | | ||
| | | | ||
Line 123: | Line 123: | ||
| | | | ||
| | | | ||
| | |500 | ||
| | |100 | ||
| | | | ||
| | | | ||
Line 133: | Line 133: | ||
| | | | ||
| | | | ||
| | |500 | ||
| | |150 | ||
| | | | ||
| | | | ||
Line 143: | Line 143: | ||
| | | | ||
| | | | ||
| | |500 | ||
| | |200 | ||
| | | | ||
| | | | ||
Line 153: | Line 153: | ||
| | | | ||
| | | | ||
| | |500 | ||
| | |250 | ||
| | | | ||
| | | | ||
Line 163: | Line 163: | ||
| | | | ||
| | | | ||
| | |500 | ||
| | |300 | ||
| | | | ||
| | | | ||
Line 173: | Line 173: | ||
| | | | ||
| | | | ||
| | |500 | ||
| | |350 | ||
| | | | ||
| | | | ||
Line 183: | Line 183: | ||
| | | | ||
| | | | ||
| | |500 | ||
| | |400 | ||
| | | | ||
| | | | ||
Line 193: | Line 193: | ||
| | | | ||
| | | | ||
| | |500 | ||
| | |450 | ||
| | | | ||
| | | | ||
Line 203: | Line 203: | ||
| | | | ||
| | | | ||
| | |500 | ||
| | |500 | ||
| | | | ||
| | | | ||
Line 213: | Line 213: | ||
| | | | ||
| | | | ||
| | |500 | ||
| | |500 | ||
| | | | ||
| | | | ||
Line 223: | Line 223: | ||
| | | | ||
| | | | ||
| | |500 | ||
| | |500 | ||
| | | | ||
| | | | ||
Line 233: | Line 233: | ||
| | | | ||
| | | | ||
| | |500 | ||
| | |500 | ||
| | | | ||
| | | | ||
Line 243: | Line 243: | ||
| | | | ||
| | | | ||
| | |500 | ||
| | |500 | ||
| | | | ||
| | | | ||
Line 253: | Line 253: | ||
| | | | ||
| | | | ||
| | |500 | ||
| | |500 | ||
| | | | ||
| | | | ||
Line 263: | Line 263: | ||
| | | | ||
| | | | ||
| | |500 | ||
| | |500 | ||
| | | | ||
| | | | ||
Line 273: | Line 273: | ||
| | | | ||
| | | | ||
| | |500 | ||
| | |500 | ||
| | | | ||
| | | | ||
Line 283: | Line 283: | ||
| | | | ||
| | | | ||
| | |500 | ||
| | |500 | ||
| | | | ||
| | | | ||
Line 293: | Line 293: | ||
| | | | ||
| | | | ||
| | |500 | ||
| | |500 | ||
| | | | ||
| | | | ||
Line 303: | Line 303: | ||
| | | | ||
| | | | ||
| | |500 | ||
| | |500 | ||
| | | | ||
| | | | ||
Line 313: | Line 313: | ||
| | | | ||
| | | | ||
| | |500 | ||
| | |500 | ||
| | | | ||
| | | | ||
Line 323: | Line 323: | ||
| | | | ||
| | | | ||
| | |500 | ||
| | |500 | ||
| | | | ||
| | | | ||
Line 333: | Line 333: | ||
| | | | ||
| | | | ||
| | |500 | ||
| | |500 | ||
| | | | ||
| | | | ||
Line 343: | Line 343: | ||
| | | | ||
| | | | ||
| | |500 | ||
| | |500 | ||
| | | | ||
| | | | ||
Line 353: | Line 353: | ||
| | | | ||
| | | | ||
| | |500 | ||
| | |500 | ||
| | | | ||
| | | | ||
Line 363: | Line 363: | ||
| | | | ||
| | | | ||
| | |500 | ||
| | |500 | ||
| | | | ||
| | | | ||
Line 373: | Line 373: | ||
| | | | ||
| | | | ||
| | |500 | ||
| | |500 | ||
| | | | ||
| | | | ||
Line 383: | Line 383: | ||
| | | | ||
| | | | ||
| | |500 | ||
| | |500 | ||
| | | | ||
| | | | ||
Line 393: | Line 393: | ||
| | | | ||
| | | | ||
| | |500 | ||
| | |500 | ||
| | | | ||
| | | | ||
Line 403: | Line 403: | ||
| | | | ||
| | | | ||
| | |500 | ||
| | |500 | ||
| | | | ||
| | | | ||
Line 413: | Line 413: | ||
| | | | ||
| | | | ||
| | |500 | ||
| | |500 | ||
| | | | ||
| | | | ||
Line 423: | Line 423: | ||
| | | | ||
| | | | ||
| | |500 | ||
| | |500 | ||
| | | | ||
| | | | ||
Line 433: | Line 433: | ||
| | | | ||
| | | | ||
| | |500 | ||
| | |500 | ||
| | | | ||
| | | | ||
Line 443: | Line 443: | ||
| | | | ||
| | | | ||
| | |500 | ||
| | |500 | ||
| | | | ||
| | | | ||
Line 453: | Line 453: | ||
| | | | ||
| | | | ||
| | |500 | ||
| | |500 | ||
| | | | ||
| | | | ||
Line 463: | Line 463: | ||
| | | | ||
| | | | ||
| | |500 | ||
| | |500 | ||
| | | | ||
| | | | ||
Line 473: | Line 473: | ||
| | | | ||
| | | | ||
| | |500 | ||
| | |500 | ||
| | | | ||
| | | | ||
Line 483: | Line 483: | ||
| | | | ||
| | | | ||
| | |500 | ||
| | |500 | ||
| | | | ||
| | | | ||
Line 493: | Line 493: | ||
| | | | ||
| | | | ||
| | |500 | ||
| | |500 | ||
| | | | ||
| | | | ||
Line 503: | Line 503: | ||
| | | | ||
| | | | ||
| | |500 | ||
| | |500 | ||
| | | | ||
| | | | ||
Line 513: | Line 513: | ||
| | | | ||
| | | | ||
| | |500 | ||
| | |500 | ||
| | | | ||
| | | | ||
Line 523: | Line 523: | ||
| | | | ||
| | | | ||
| | |500 | ||
| | |500 | ||
| | | | ||
| | | | ||
Line 533: | Line 533: | ||
| | | | ||
| | | | ||
| | |500 | ||
| | |500 | ||
| | | | ||
| | | | ||
Line 543: | Line 543: | ||
| | | | ||
| | | | ||
| | |500 | ||
| | |500 | ||
| | | | ||
| | | | ||
Line 553: | Line 553: | ||
| | | | ||
| | | | ||
| | |500 | ||
| | |500 | ||
| | | | ||
| | | | ||
Line 563: | Line 563: | ||
| | | | ||
| | | | ||
| | |500 | ||
| | |500 | ||
| | | | ||
| | | | ||
Line 573: | Line 573: | ||
| | | | ||
| | | | ||
| | |500 | ||
| | |500 | ||
| | | | ||
| | | | ||
Line 583: | Line 583: | ||
| | | | ||
| | | | ||
| | |500 | ||
| | |500 | ||
| | | | ||
| | | | ||
Line 593: | Line 593: | ||
| | | | ||
| | | | ||
| | |500 | ||
| | |500 | ||
| | | | ||
| | | | ||
Line 603: | Line 603: | ||
| | | | ||
| | | | ||
| | |500 | ||
| | |500 | ||
| | | | ||
| | | | ||
Line 613: | Line 613: | ||
| | | | ||
| | | | ||
| | |500 | ||
| | |500 | ||
| | | | ||
| | | | ||
Line 623: | Line 623: | ||
| | | | ||
| | | | ||
| | |500 | ||
| | |500 | ||
| | | | ||
| | | | ||
Line 633: | Line 633: | ||
| | | | ||
| | | | ||
| | |500 | ||
| | |500 | ||
| | | | ||
| | | | ||
Line 643: | Line 643: | ||
| | | | ||
| | | | ||
| | |500 | ||
| | |500 | ||
| | | | ||
| | | | ||
Line 653: | Line 653: | ||
| | | | ||
| | | | ||
| | |500 | ||
| | |500 | ||
| | | | ||
| | | | ||
Line 663: | Line 663: | ||
| | | | ||
| | | | ||
| | |500 | ||
| | |500 | ||
| | | | ||
| | | | ||
Line 673: | Line 673: | ||
| | | | ||
| | | | ||
| | |500 | ||
| | |500 | ||
| | | | ||
| | | | ||
Line 683: | Line 683: | ||
| | | | ||
| | | | ||
| | |500 | ||
| | |500 | ||
| | | | ||
| | | | ||
Line 693: | Line 693: | ||
| | | | ||
| | | | ||
| | |500 | ||
| | |500 | ||
| | | | ||
| | | | ||
Line 703: | Line 703: | ||
| | | | ||
| | | | ||
| | |500 | ||
| | |500 | ||
| | | | ||
| | | | ||
Line 713: | Line 713: | ||
| | | | ||
| | | | ||
| | |500 | ||
| | |500 | ||
| | | | ||
| | | | ||
Line 723: | Line 723: | ||
| | | | ||
| | | | ||
| | |500 | ||
| | |500 | ||
| | | | ||
| | | | ||
Line 733: | Line 733: | ||
| | | | ||
| | | | ||
| | |500 | ||
| | |500 | ||
| | | | ||
| | | | ||
Line 743: | Line 743: | ||
| | | | ||
| | | | ||
| | |500 | ||
| | |500 | ||
| | | | ||
| | | | ||
Line 753: | Line 753: | ||
| | | | ||
| | | | ||
| | |500 | ||
| | |500 | ||
| | | | ||
| | | | ||
Line 763: | Line 763: | ||
| | | | ||
| | | | ||
| | |500 | ||
| | |500 | ||
| | | | ||
| | | | ||
Line 773: | Line 773: | ||
| | | | ||
| | | | ||
| | |500 | ||
| | |500 | ||
| | | | ||
| | | | ||
Line 783: | Line 783: | ||
| | | | ||
| | | | ||
| | |500 | ||
| | |500 | ||
| | | | ||
| | | | ||
Line 793: | Line 793: | ||
| | | | ||
| | | | ||
| | |500 | ||
| | |500 | ||
| | | | ||
| | | | ||
Line 803: | Line 803: | ||
| | | | ||
| | | | ||
| | |500 | ||
| | |500 | ||
| | | | ||
| | | | ||
Line 813: | Line 813: | ||
| | | | ||
| | | | ||
| | |500 | ||
| | |500 | ||
| | | | ||
| | | | ||
Line 823: | Line 823: | ||
| | | | ||
| | | | ||
| | |500 | ||
| | |500 | ||
| | | | ||
| | | | ||
Line 833: | Line 833: | ||
| | | | ||
| | | | ||
| | |500 | ||
| | |500 | ||
| | | | ||
| | | | ||
Line 843: | Line 843: | ||
| | | | ||
| | | | ||
| | |500 | ||
| | |500 | ||
| | | | ||
| | | | ||
Line 853: | Line 853: | ||
| | | | ||
| | | | ||
| | |500 | ||
| | |500 | ||
| | | | ||
| | | | ||
Line 863: | Line 863: | ||
| | | | ||
| | | | ||
| | |500 | ||
| | |500 | ||
| | | | ||
| | | | ||
Line 873: | Line 873: | ||
| | | | ||
| | | | ||
| | |500 | ||
| | |500 | ||
| | | | ||
| | | | ||
Line 883: | Line 883: | ||
| | | | ||
| | | | ||
| | |500 | ||
| | |500 | ||
| | | | ||
| | | | ||
Line 893: | Line 893: | ||
| | | | ||
| | | | ||
| | |500 | ||
| | |500 | ||
| | | | ||
| | | | ||
Line 903: | Line 903: | ||
| | | | ||
| | | | ||
| | |500 | ||
| | |500 | ||
| | | | ||
| | | | ||
Line 913: | Line 913: | ||
| | | | ||
| | | | ||
| | |500 | ||
| | |500 | ||
| | | | ||
| | | | ||
Line 923: | Line 923: | ||
| | | | ||
| | | | ||
| | |500 | ||
| | |500 | ||
| | | | ||
| | | | ||
Line 933: | Line 933: | ||
| | | | ||
| | | | ||
| | |500 | ||
| | |500 | ||
| | | | ||
| | | | ||
Line 943: | Line 943: | ||
| | | | ||
| | | | ||
| | |500 | ||
| | |500 | ||
| | | | ||
| | | | ||
Line 953: | Line 953: | ||
| | | | ||
| | | | ||
| | |500 | ||
| | |500 | ||
| | | | ||
| | | | ||
Line 963: | Line 963: | ||
| | | | ||
| | | | ||
| | |500 | ||
| | |500 | ||
| | | | ||
| | | | ||
Line 973: | Line 973: | ||
| | | | ||
| | | | ||
| | |500 | ||
| | |500 | ||
| | | | ||
| | | | ||
Line 983: | Line 983: | ||
| | | | ||
| | | | ||
| | |500 | ||
| | |500 | ||
| | | | ||
| | | | ||
Line 993: | Line 993: | ||
| | | | ||
| | | | ||
| | |500 | ||
| | |500 | ||
| | | | ||
| | | | ||
Line 1,003: | Line 1,003: | ||
| | | | ||
| | | | ||
| | |500 | ||
| | |500 | ||
| | | | ||
| | | |
Revision as of 19:07, 26 July 2025
Rank | Fame | Fame MG | Shield | Energy | Damage Reduction | Pierce | Accuracy | Kit Effectiveness |
---|---|---|---|---|---|---|---|---|
50 | ||||||||
100 | ||||||||
150 | ||||||||
200 | ||||||||
250 | ||||||||
300 | ||||||||
350 | ||||||||
400 | ||||||||
450 | ||||||||
500 | ||||||||
500 | 50 | |||||||
500 | 100 | |||||||
500 | 150 | |||||||
500 | 200 | |||||||
500 | 250 | |||||||
500 | 300 | |||||||
500 | 350 | |||||||
500 | 400 | |||||||
500 | 450 | |||||||
500 | 500 | |||||||
500 | 500 | |||||||
500 | 500 | |||||||
500 | 500 | |||||||
500 | 500 | |||||||
500 | 500 | |||||||
500 | 500 | |||||||
500 | 500 | |||||||
500 | 500 | |||||||
500 | 500 | |||||||
500 | 500 | |||||||
500 | 500 | |||||||
500 | 500 | |||||||
500 | 500 | |||||||
500 | 500 | |||||||
500 | 500 | |||||||
500 | 500 | |||||||
500 | 500 | |||||||
500 | 500 | |||||||
500 | 500 | |||||||
500 | 500 | |||||||
500 | 500 | |||||||
500 | 500 | |||||||
500 | 500 | |||||||
500 | 500 | |||||||
500 | 500 | |||||||
500 | 500 | |||||||
500 | 500 | |||||||
500 | 500 | |||||||
500 | 500 | |||||||
500 | 500 | |||||||
500 | 500 | |||||||
500 | 500 | |||||||
500 | 500 | |||||||
500 | 500 | |||||||
500 | 500 | |||||||
500 | 500 | |||||||
500 | 500 | |||||||
500 | 500 | |||||||
500 | 500 | |||||||
500 | 500 | |||||||
500 | 500 | |||||||
500 | 500 | |||||||
500 | 500 | |||||||
500 | 500 | |||||||
500 | 500 | |||||||
500 | 500 | |||||||
500 | 500 | |||||||
500 | 500 | |||||||
500 | 500 | |||||||
500 | 500 | |||||||
500 | 500 | |||||||
500 | 500 | |||||||
500 | 500 | |||||||
500 | 500 | |||||||
500 | 500 | |||||||
500 | 500 | |||||||
500 | 500 | |||||||
500 | 500 | |||||||
500 | 500 | |||||||
500 | 500 | |||||||
500 | 500 | |||||||
500 | 500 | |||||||
500 | 500 | |||||||
500 | 500 | |||||||
500 | 500 | |||||||
500 | 500 | |||||||
500 | 500 | |||||||
500 | 500 | |||||||
500 | 500 | |||||||
500 | 500 | |||||||
500 | 500 | |||||||
500 | 500 | |||||||
500 | 500 | |||||||
500 | 500 | |||||||
500 | 500 | |||||||
500 | 500 | |||||||
500 | 500 | |||||||
500 | 500 | |||||||
500 | 500 | |||||||
- | 500 | 500 |