Fame Rank: Difference between revisions
From Galaxy Gears Wiki
More actions
m shield energy added |
m damage reduction added |
||
Line 5: | Line 5: | ||
!Shield | !Shield | ||
!Energy | !Energy | ||
!Damage Reduction | !Damage | ||
!Pierce | Reduction | ||
!Pierce | |||
!Kit Effectiveness | & Accuracy | ||
!Kit | |||
Effectiveness | |||
|- | |- | ||
| | | | ||
Line 14: | Line 16: | ||
| | | | ||
|50 | |50 | ||
| | | | ||
| | | | ||
Line 24: | Line 25: | ||
| | | | ||
|100 | |100 | ||
| | | | ||
| | | | ||
Line 34: | Line 34: | ||
| | | | ||
|150 | |150 | ||
| | | | ||
| | | | ||
Line 44: | Line 43: | ||
| | | | ||
|200 | |200 | ||
| | | | ||
| | | | ||
Line 54: | Line 52: | ||
| | | | ||
|250 | |250 | ||
| | | | ||
| | | | ||
Line 64: | Line 61: | ||
| | | | ||
|300 | |300 | ||
| | | | ||
| | | | ||
Line 74: | Line 70: | ||
| | | | ||
|350 | |350 | ||
| | | | ||
| | | | ||
Line 84: | Line 79: | ||
| | | | ||
|400 | |400 | ||
| | | | ||
| | | | ||
Line 94: | Line 88: | ||
| | | | ||
|450 | |450 | ||
| | | | ||
| | | | ||
Line 104: | Line 97: | ||
| | | | ||
|500 | |500 | ||
| | | | ||
| | | | ||
Line 115: | Line 107: | ||
|500 | |500 | ||
|50 | |50 | ||
| | | | ||
| | | | ||
Line 125: | Line 116: | ||
|500 | |500 | ||
|100 | |100 | ||
| | | | ||
| | | | ||
Line 135: | Line 125: | ||
|500 | |500 | ||
|150 | |150 | ||
| | | | ||
| | | | ||
Line 145: | Line 134: | ||
|500 | |500 | ||
|200 | |200 | ||
| | | | ||
| | | | ||
Line 155: | Line 143: | ||
|500 | |500 | ||
|250 | |250 | ||
| | | | ||
| | | | ||
Line 165: | Line 152: | ||
|500 | |500 | ||
|300 | |300 | ||
| | | | ||
| | | | ||
Line 175: | Line 161: | ||
|500 | |500 | ||
|350 | |350 | ||
| | | | ||
| | | | ||
Line 185: | Line 170: | ||
|500 | |500 | ||
|400 | |400 | ||
| | | | ||
| | | | ||
Line 195: | Line 179: | ||
|500 | |500 | ||
|450 | |450 | ||
| | | | ||
| | | | ||
Line 205: | Line 188: | ||
|500 | |500 | ||
|500 | |500 | ||
| | | | ||
| | | | ||
Line 215: | Line 197: | ||
|500 | |500 | ||
|500 | |500 | ||
| | |.1% | ||
| | | | ||
| | | | ||
Line 225: | Line 206: | ||
|500 | |500 | ||
|500 | |500 | ||
| | |.2% | ||
| | | | ||
| | | | ||
Line 235: | Line 215: | ||
|500 | |500 | ||
|500 | |500 | ||
| | |.3% | ||
| | | | ||
| | | | ||
Line 245: | Line 224: | ||
|500 | |500 | ||
|500 | |500 | ||
| | |.4% | ||
| | | | ||
| | | | ||
Line 255: | Line 233: | ||
|500 | |500 | ||
|500 | |500 | ||
| | |.5% | ||
| | | | ||
| | | | ||
Line 265: | Line 242: | ||
|500 | |500 | ||
|500 | |500 | ||
| | |.6% | ||
| | | | ||
| | | | ||
Line 275: | Line 251: | ||
|500 | |500 | ||
|500 | |500 | ||
| | |.7% | ||
| | | | ||
| | | | ||
Line 285: | Line 260: | ||
|500 | |500 | ||
|500 | |500 | ||
| | |.8% | ||
| | | | ||
| | | | ||
Line 295: | Line 269: | ||
|500 | |500 | ||
|500 | |500 | ||
| | |.9% | ||
| | | | ||
| | | | ||
Line 305: | Line 278: | ||
|500 | |500 | ||
|500 | |500 | ||
| | |1% | ||
| | | | ||
| | | | ||
Line 315: | Line 287: | ||
|500 | |500 | ||
|500 | |500 | ||
| | |1% | ||
| | | | ||
| | | | ||
Line 325: | Line 296: | ||
|500 | |500 | ||
|500 | |500 | ||
| | |1% | ||
| | | | ||
| | | | ||
Line 335: | Line 305: | ||
|500 | |500 | ||
|500 | |500 | ||
| | |1% | ||
| | | | ||
| | | | ||
Line 345: | Line 314: | ||
|500 | |500 | ||
|500 | |500 | ||
| | |1% | ||
| | | | ||
| | | | ||
Line 355: | Line 323: | ||
|500 | |500 | ||
|500 | |500 | ||
| | |1% | ||
| | | | ||
| | | | ||
Line 365: | Line 332: | ||
|500 | |500 | ||
|500 | |500 | ||
| | |1% | ||
| | | | ||
| | | | ||
Line 375: | Line 341: | ||
|500 | |500 | ||
|500 | |500 | ||
| | |1% | ||
| | | | ||
| | | | ||
Line 385: | Line 350: | ||
|500 | |500 | ||
|500 | |500 | ||
| | |1% | ||
| | | | ||
| | | | ||
Line 395: | Line 359: | ||
|500 | |500 | ||
|500 | |500 | ||
| | |1% | ||
| | | | ||
| | | | ||
Line 405: | Line 368: | ||
|500 | |500 | ||
|500 | |500 | ||
| | |1% | ||
| | | | ||
| | | | ||
Line 415: | Line 377: | ||
|500 | |500 | ||
|500 | |500 | ||
| | |1% | ||
| | | | ||
| | | | ||
Line 425: | Line 386: | ||
|500 | |500 | ||
|500 | |500 | ||
| | |1% | ||
| | | | ||
| | | | ||
Line 435: | Line 395: | ||
|500 | |500 | ||
|500 | |500 | ||
| | |1% | ||
| | | | ||
| | | | ||
Line 445: | Line 404: | ||
|500 | |500 | ||
|500 | |500 | ||
| | |1% | ||
| | | | ||
| | | | ||
Line 455: | Line 413: | ||
|500 | |500 | ||
|500 | |500 | ||
| | |1% | ||
| | | | ||
| | | | ||
Line 465: | Line 422: | ||
|500 | |500 | ||
|500 | |500 | ||
| | |1% | ||
| | | | ||
| | | | ||
Line 475: | Line 431: | ||
|500 | |500 | ||
|500 | |500 | ||
| | |1% | ||
| | | | ||
| | | | ||
Line 485: | Line 440: | ||
|500 | |500 | ||
|500 | |500 | ||
| | |1% | ||
| | | | ||
| | | | ||
Line 495: | Line 449: | ||
|500 | |500 | ||
|500 | |500 | ||
| | |1% | ||
| | | | ||
| | | | ||
Line 505: | Line 458: | ||
|500 | |500 | ||
|500 | |500 | ||
| | |1% | ||
| | | | ||
| | | | ||
Line 515: | Line 467: | ||
|500 | |500 | ||
|500 | |500 | ||
| | |1% | ||
| | | | ||
| | | | ||
Line 525: | Line 476: | ||
|500 | |500 | ||
|500 | |500 | ||
| | |1% | ||
| | | | ||
| | | | ||
Line 535: | Line 485: | ||
|500 | |500 | ||
|500 | |500 | ||
| | |1% | ||
| | | | ||
| | | | ||
Line 545: | Line 494: | ||
|500 | |500 | ||
|500 | |500 | ||
| | |1% | ||
| | | | ||
| | | | ||
Line 555: | Line 503: | ||
|500 | |500 | ||
|500 | |500 | ||
| | |1% | ||
| | | | ||
| | | | ||
Line 565: | Line 512: | ||
|500 | |500 | ||
|500 | |500 | ||
| | |1% | ||
| | | | ||
| | | | ||
Line 575: | Line 521: | ||
|500 | |500 | ||
|500 | |500 | ||
| | |1% | ||
| | | | ||
| | | | ||
Line 585: | Line 530: | ||
|500 | |500 | ||
|500 | |500 | ||
| | |1% | ||
| | | | ||
| | | | ||
Line 595: | Line 539: | ||
|500 | |500 | ||
|500 | |500 | ||
| | |1% | ||
| | | | ||
| | | | ||
Line 605: | Line 548: | ||
|500 | |500 | ||
|500 | |500 | ||
| | |1% | ||
| | | | ||
| | | | ||
Line 615: | Line 557: | ||
|500 | |500 | ||
|500 | |500 | ||
| | |1% | ||
| | | | ||
| | | | ||
Line 625: | Line 566: | ||
|500 | |500 | ||
|500 | |500 | ||
| | |1% | ||
| | | | ||
| | | | ||
Line 635: | Line 575: | ||
|500 | |500 | ||
|500 | |500 | ||
| | |1% | ||
| | | | ||
| | | | ||
Line 645: | Line 584: | ||
|500 | |500 | ||
|500 | |500 | ||
| | |1% | ||
| | | | ||
| | | | ||
Line 655: | Line 593: | ||
|500 | |500 | ||
|500 | |500 | ||
| | |1% | ||
| | | | ||
| | | | ||
Line 665: | Line 602: | ||
|500 | |500 | ||
|500 | |500 | ||
| | |1% | ||
| | | | ||
| | | | ||
Line 675: | Line 611: | ||
|500 | |500 | ||
|500 | |500 | ||
| | |1% | ||
| | | | ||
| | | | ||
Line 685: | Line 620: | ||
|500 | |500 | ||
|500 | |500 | ||
| | |1% | ||
| | | | ||
| | | | ||
Line 695: | Line 629: | ||
|500 | |500 | ||
|500 | |500 | ||
| | |1% | ||
| | | | ||
| | | | ||
Line 705: | Line 638: | ||
|500 | |500 | ||
|500 | |500 | ||
| | |1% | ||
| | | | ||
| | | | ||
Line 715: | Line 647: | ||
|500 | |500 | ||
|500 | |500 | ||
| | |1% | ||
| | | | ||
| | | | ||
Line 725: | Line 656: | ||
|500 | |500 | ||
|500 | |500 | ||
| | |1% | ||
| | | | ||
| | | | ||
Line 735: | Line 665: | ||
|500 | |500 | ||
|500 | |500 | ||
| | |1% | ||
| | | | ||
| | | | ||
Line 745: | Line 674: | ||
|500 | |500 | ||
|500 | |500 | ||
| | |1% | ||
| | | | ||
| | | | ||
Line 755: | Line 683: | ||
|500 | |500 | ||
|500 | |500 | ||
| | |1% | ||
| | | | ||
| | | | ||
Line 765: | Line 692: | ||
|500 | |500 | ||
|500 | |500 | ||
| | |1% | ||
| | | | ||
| | | | ||
Line 775: | Line 701: | ||
|500 | |500 | ||
|500 | |500 | ||
| | |1% | ||
| | | | ||
| | | | ||
Line 785: | Line 710: | ||
|500 | |500 | ||
|500 | |500 | ||
| | |1% | ||
| | | | ||
| | | | ||
Line 795: | Line 719: | ||
|500 | |500 | ||
|500 | |500 | ||
| | |1% | ||
| | | | ||
| | | | ||
Line 805: | Line 728: | ||
|500 | |500 | ||
|500 | |500 | ||
| | |1% | ||
| | | | ||
| | | | ||
Line 815: | Line 737: | ||
|500 | |500 | ||
|500 | |500 | ||
| | |1% | ||
| | | | ||
| | | | ||
Line 825: | Line 746: | ||
|500 | |500 | ||
|500 | |500 | ||
| | |1% | ||
| | | | ||
| | | | ||
Line 835: | Line 755: | ||
|500 | |500 | ||
|500 | |500 | ||
| | |1% | ||
| | | | ||
| | | | ||
Line 845: | Line 764: | ||
|500 | |500 | ||
|500 | |500 | ||
| | |1% | ||
| | | | ||
| | | | ||
Line 855: | Line 773: | ||
|500 | |500 | ||
|500 | |500 | ||
| | |1% | ||
| | | | ||
| | | | ||
Line 865: | Line 782: | ||
|500 | |500 | ||
|500 | |500 | ||
| | |1% | ||
| | | | ||
| | | | ||
Line 875: | Line 791: | ||
|500 | |500 | ||
|500 | |500 | ||
| | |1% | ||
| | | | ||
| | | | ||
Line 885: | Line 800: | ||
|500 | |500 | ||
|500 | |500 | ||
| | |1% | ||
| | | | ||
| | | | ||
Line 895: | Line 809: | ||
|500 | |500 | ||
|500 | |500 | ||
| | |1% | ||
| | | | ||
| | | | ||
Line 905: | Line 818: | ||
|500 | |500 | ||
|500 | |500 | ||
| | |1% | ||
| | | | ||
| | | | ||
Line 915: | Line 827: | ||
|500 | |500 | ||
|500 | |500 | ||
| | |1% | ||
| | | | ||
| | | | ||
Line 925: | Line 836: | ||
|500 | |500 | ||
|500 | |500 | ||
| | |1% | ||
| | | | ||
| | | | ||
Line 935: | Line 845: | ||
|500 | |500 | ||
|500 | |500 | ||
| | |1% | ||
| | | | ||
| | | | ||
Line 945: | Line 854: | ||
|500 | |500 | ||
|500 | |500 | ||
| | |1% | ||
| | | | ||
| | | | ||
Line 955: | Line 863: | ||
|500 | |500 | ||
|500 | |500 | ||
| | |1% | ||
| | | | ||
| | | | ||
Line 965: | Line 872: | ||
|500 | |500 | ||
|500 | |500 | ||
| | |1% | ||
| | | | ||
| | | | ||
Line 975: | Line 881: | ||
|500 | |500 | ||
|500 | |500 | ||
| | |1% | ||
| | | | ||
| | | | ||
Line 985: | Line 890: | ||
|500 | |500 | ||
|500 | |500 | ||
| | |1% | ||
| | | | ||
| | | | ||
Line 995: | Line 899: | ||
|500 | |500 | ||
|500 | |500 | ||
| | |1% | ||
| | | | ||
| | | | ||
Line 1,005: | Line 908: | ||
|500 | |500 | ||
|500 | |500 | ||
| | |1% | ||
| | | | ||
| | | | ||
|} | |} |
Revision as of 19:16, 26 July 2025
Rank | Fame | Fame MG | Shield | Energy | Damage
Reduction |
Pierce
& Accuracy |
Kit
Effectiveness |
---|---|---|---|---|---|---|---|
50 | |||||||
100 | |||||||
150 | |||||||
200 | |||||||
250 | |||||||
300 | |||||||
350 | |||||||
400 | |||||||
450 | |||||||
500 | |||||||
500 | 50 | ||||||
500 | 100 | ||||||
500 | 150 | ||||||
500 | 200 | ||||||
500 | 250 | ||||||
500 | 300 | ||||||
500 | 350 | ||||||
500 | 400 | ||||||
500 | 450 | ||||||
500 | 500 | ||||||
500 | 500 | .1% | |||||
500 | 500 | .2% | |||||
500 | 500 | .3% | |||||
500 | 500 | .4% | |||||
500 | 500 | .5% | |||||
500 | 500 | .6% | |||||
500 | 500 | .7% | |||||
500 | 500 | .8% | |||||
500 | 500 | .9% | |||||
500 | 500 | 1% | |||||
500 | 500 | 1% | |||||
500 | 500 | 1% | |||||
500 | 500 | 1% | |||||
500 | 500 | 1% | |||||
500 | 500 | 1% | |||||
500 | 500 | 1% | |||||
500 | 500 | 1% | |||||
500 | 500 | 1% | |||||
500 | 500 | 1% | |||||
500 | 500 | 1% | |||||
500 | 500 | 1% | |||||
500 | 500 | 1% | |||||
500 | 500 | 1% | |||||
500 | 500 | 1% | |||||
500 | 500 | 1% | |||||
500 | 500 | 1% | |||||
500 | 500 | 1% | |||||
500 | 500 | 1% | |||||
500 | 500 | 1% | |||||
500 | 500 | 1% | |||||
500 | 500 | 1% | |||||
500 | 500 | 1% | |||||
500 | 500 | 1% | |||||
500 | 500 | 1% | |||||
500 | 500 | 1% | |||||
500 | 500 | 1% | |||||
500 | 500 | 1% | |||||
500 | 500 | 1% | |||||
500 | 500 | 1% | |||||
500 | 500 | 1% | |||||
500 | 500 | 1% | |||||
500 | 500 | 1% | |||||
500 | 500 | 1% | |||||
500 | 500 | 1% | |||||
500 | 500 | 1% | |||||
500 | 500 | 1% | |||||
500 | 500 | 1% | |||||
500 | 500 | 1% | |||||
500 | 500 | 1% | |||||
500 | 500 | 1% | |||||
500 | 500 | 1% | |||||
500 | 500 | 1% | |||||
500 | 500 | 1% | |||||
500 | 500 | 1% | |||||
500 | 500 | 1% | |||||
500 | 500 | 1% | |||||
500 | 500 | 1% | |||||
500 | 500 | 1% | |||||
500 | 500 | 1% | |||||
500 | 500 | 1% | |||||
500 | 500 | 1% | |||||
500 | 500 | 1% | |||||
500 | 500 | 1% | |||||
500 | 500 | 1% | |||||
500 | 500 | 1% | |||||
500 | 500 | 1% | |||||
500 | 500 | 1% | |||||
500 | 500 | 1% | |||||
500 | 500 | 1% | |||||
500 | 500 | 1% | |||||
500 | 500 | 1% | |||||
500 | 500 | 1% | |||||
500 | 500 | 1% | |||||
500 | 500 | 1% | |||||
500 | 500 | 1% | |||||
500 | 500 | 1% | |||||
500 | 500 | 1% | |||||
500 | 500 | 1% | |||||
500 | 500 | 1% | |||||
- | 500 | 500 | 1% |