Bonus XP/Drop: Difference between revisions
From Galaxy Gears Wiki
More actions
Stats Added, hyperlinks will be added for more info on certain things |
m Added links for new pages |
||
| Line 26: | Line 26: | ||
|12,500% | |12,500% | ||
|- | |- | ||
|Legend 10 Slot Armor | |[[Legend System|Legend 10 Slot Armor]] | ||
|625% | |625% | ||
|13,125% | |13,125% | ||
| Line 58: | Line 58: | ||
|350% | |350% | ||
|- | |- | ||
|Level 110 | |[[Level and Prestige Bonus|Level 110]] | ||
|50% | |50% | ||
|400% | |400% | ||
|- | |- | ||
|Prestige Level 50 | |[[Level and Prestige Bonus|Prestige Level 50]] | ||
|50% | |50% | ||
|450% | |450% | ||
|- | |- | ||
|Legend Slot Armor | |[[Legend System|Legend 10 Slot Armor]] | ||
|25% | |25% | ||
|475% | |475% | ||
Revision as of 23:23, 26 July 2025
XP Bonus
| Item | Increase | Total |
|---|---|---|
| Happy Hour | 7500% | 7500% |
| 1H/5H Picture of Lover | 1250% | 8750% |
| 7/30/90 Day Picture of Lover | 1250% | 10,000% |
| Phillon Inspiration | 1250% | 11,250% |
| IF/Slot Armor | 1250% | 12,500% |
| Legend 10 Slot Armor | 625% | 13,125% |
Drop Rate Bonus
| Item | Increase | Total |
|---|---|---|
| Happy Hour | 100% | 100% |
| 1h/5h Item Seeker | 50% | 150% |
| 7/30/90 Day Item Seeker | 50% | 250% |
| Atum Inspiration | 50% | 300% |
| Slot Armor | 50% | 350% |
| Level 110 | 50% | 400% |
| Prestige Level 50 | 50% | 450% |
| Legend 10 Slot Armor | 25% | 475% |
War Points Bonus
| Item | Increase | Total |
|---|---|---|
| Membership | 100% | 100% |
| Monthly Fame Bonus | 10% | 110% |
| Vatallus Inspiration | 20% | 130% |
| Streak Buff (max) | 35% | 165% |